Home » Sell Star Wars:The Old Repiblic EU
Thgoods.com is to Buy Star Wars:The Old Repiblic EUGold with honest and nice service, that is center of heart of trading, there is best price, online it provides fast and safe trading with Sell Star Wars:The Old Repiblic EUGold, only hope customer have a good time when selling.
A long-term relationship for trading is our aim, and igsale.com provides suitable price when you Sell Star Wars:The Old Repiblic EU Gold online is basic. If you have some demand, please contact us, and we will be happy to help you.
Services List
| ServerName | Price | Status | Handle |
|---|---|---|---|
| Ahto City - Empire | 0.005 - 0.01 $/K | Open | Sell |
| Ahto City - Republic | 0.005 - 0.01 $/K | Open | Sell |
| Atris-Empire | 0.005 - 0.01 $/K | Open | Sell |
| Atris-Republic | 0.005 - 0.01 $/K | Open | Sell |
| Bacca's Blade-Empire | 0.005 - 0.01 $/K | Open | Sell |
| Bacca's Blade-Republic | 0.005 - 0.01 $/K | Open | Sell |
| Bao-Dur-Empire | 0.005 - 0.01 $/K | Open | Sell |
| Bao-Dur-Republic | 0.005 - 0.01 $/K | Open | Sell |
| Baron Deathmark - Empire | 0.005 - 0.01 $/K | Open | Sell |
| Baron Deathmark - Republic | 0.005 - 0.01 $/K | Open | Sell |
| Basilisk Droid - Empire | 0.005 - 0.01 $/K | Open | Sell |
| Basilisk Droid - Republic | 0.005 - 0.01 $/K | Open | Sell |
| Battle Meditation - Empire | 0.005 - 0.01 $/K | Open | Sell |
| Battle Meditation - Republic | 0.005 - 0.01 $/K | Open | Sell |
| Bloodworthy - Empire | 0.005 - 0.01 $/K | Open | Sell |
| Bloodworthy - Republic | 0.005 - 0.01 $/K | Open | Sell |
| Blotus the Hutt-Empire | 0.005 - 0.01 $/K | Open | Sell |
| Blotus the Hutt-Republic | 0.005 - 0.01 $/K | Open | Sell |
| Brianna-Empire | 0.005 - 0.01 $/K | Open | Sell |
| Brianna-Republic | 0.04 - 0.1 $/K | Open | Sell |
| Cassus Fett - Empire | 0.005 - 0.01 $/K | Open | Sell |
| Cassus Fett - Republic | 0.005 - 0.01 $/K | Open | Sell |
| Chuundar - Empire | 0.005 - 0.01 $/K | Open | Sell |
| Chuundar - Republic | 0.005 - 0.01 $/K | Open | Sell |
| Darth Andeddu-Empire | 0.005 - 0.01 $/K | Open | Sell |
| Darth Andeddu-Republic | 0.005 - 0.01 $/K | Open | Sell |
| Darth Nihilus - Empire | 0.005 - 0.01 $/K | Open | Sell |
| Darth Nihilus - Republic | 0.005 - 0.01 $/K | Open | Sell |
| Darth Revan's Mask - Empire | 0.005 - 0.01 $/K | Open | Sell |
| Darth Revan's Mask - Republic | 0.005 - 0.01 $/K | Open | Sell |
| Darth Traya - Empire | 0.005 - 0.01 $/K | Open | Sell |
| Darth Traya - Republic | 0.005 - 0.01 $/K | Open | Sell |
| Dol Grenn-Empire | 0.04 - 0.1 $/K | Open | Sell |
| Dol Grenn-Republic | 0.04 - 0.1 $/K | Open | Sell |
| Dreypa's Oubliette-Empire | 0.005 - 0.01 $/K | Open | Sell |
| Dreypa's Oubliette-Republic | 0.005 - 0.01 $/K | Open | Sell |
| Dune Bantha-Empire | 0.04 - 0.1 $/K | Open | Sell |
| Dune Bantha-Republic | 0.04 - 0.1 $/K | Open | Sell |
| Dxun Battle Circle-Empire | 0.04 - 0.1 $/K | Open | Sell |
| Dxun Battle Circle-Republic | 0.04 - 0.1 $/K | Open | Sell |
| Exar Kun-Empire | 0.005 - 0.01 $/K | Open | Sell |
| Exar Kun-Republic | 0.005 - 0.01 $/K | Open | Sell |
| Exis Station-Empire | 0.04 - 0.1 $/K | Open | Sell |
| Exis Station-Republic | 0.04 - 0.1 $/K | Open | Sell |
| Eye of Ashlanae-Empire | 0.005 - 0.01 $/K | Open | Sell |
| Eye of Ashlanae-Republic | 0.005 - 0.01 $/K | Open | Sell |
| Flames of the Crucible-Empire | 0.04 - 0.1 $/K | Open | Sell |
| Flames of the Crucible-Republic | 0.04 - 0.1 $/K | Open | Sell |
| Force Harvester - Empire | 0.005 - 0.01 $/K | Open | Sell |
| Force Harvester - Republic | 0.005 - 0.01 $/K | Open | Sell |
| Frostclaw - Empire | 0.005 - 0.01 $/K | Open | Sell |
| Frostclaw - Republic | 0.005 - 0.01 $/K | Open | Sell |
| Gnawer's Roost-Empire | 0.005 - 0.01 $/K | Open | Sell |
| Gnawer's Roost-Republic | 0.005 - 0.01 $/K | Open | Sell |
| Goluud Corridor-Empire | 0.04 - 0.1 $/K | Open | Sell |
| Goluud Corridor-Republic | 0.04 - 0.1 $/K | Open | Sell |
| Handmaidens of Atris-Empire | 0.005 - 0.01 $/K | Open | Sell |
| Handmaidens of Atris-Republic | 0.005 - 0.01 $/K | Open | Sell |
| Hex Droid - Empire | 0.005 - 0.01 $/K | Open | Sell |
| Hex Droid - Republic | 0.005 - 0.01 $/K | Open | Sell |
| Hidden Beks - Empire | 0.005 - 0.01 $/K | Open | Sell |
| Hidden Beks - Republic | 0.005 - 0.01 $/K | Open | Sell |
| Hrakert Rift - Empire | 0.005 - 0.01 $/K | Open | Sell |
| Hrakert Rift - Republic | 0.005 - 0.01 $/K | Open | Sell |
| Hssiss - Empire | 0.005 - 0.01 $/K | Open | Sell |
| Hssiss - Republic | 0.005 - 0.01 $/K | Open | Sell |
| Huntmaster - Empire | 0.005 - 0.01 $/K | Open | Sell |
| Huntmaster - Republic | 0.005 - 0.01 $/K | Open | Sell |
| Hydian Way - Empire | 0.005 - 0.01 $/K | Open | Sell |
| Hydian Way - Republic | 0.005 - 0.01 $/K | Open | Sell |
| Jar'Kai Sword - Empire | 0.005 - 0.01 $/K | Open | Sell |
| Jar'Kai Sword - Republic | 0.005 - 0.01 $/K | Open | Sell |
| Jen'jidai - Empire | 0.005 - 0.01 $/K | Open | Sell |
| Jen'jidai - Republic | 0.005 - 0.01 $/K | Open | Sell |
| Kai-kan-Empire | 0.005 - 0.01 $/K | Open | Sell |
| Kai-kan-Republic | 0.005 - 0.01 $/K | Open | Sell |
| Kellian Jarro-Empire | 0.005 - 0.01 $/K | Open | Sell |
| Kellian Jarro-Republic | 0.005 - 0.01 $/K | Open | Sell |
| Kessel Run - Empire | 0.005 - 0.01 $/K | Open | Sell |
| Kessel Run - Republic | 0.005 - 0.01 $/K | Open | Sell |
| Kissai Caste-Empire | 0.005 - 0.01 $/K | Open | Sell |
| Kissai Caste-Republic | 0.005 - 0.01 $/K | Open | Sell |
| Legions of Lettow - Empire | 0.005 - 0.01 $/K | Open | Sell |
| Legions of Lettow - Republic | 0.005 - 0.01 $/K | Open | Sell |
| Lenico Gargantuan-Empire | 0.04 - 0.1 $/K | Open | Sell |
| Lenico Gargantuan-Republic | 0.04 - 0.1 $/K | Open | Sell |
| Loramarr-Empire | 0.005 - 0.01 $/K | Open | Sell |
| Loramarr-Republic | 0.005 - 0.01 $/K | Open | Sell |
| Lord Calypho - Empire | 0.005 - 0.01 $/K | Open | Sell |
| Lord Calypho - Republic | 0.005 - 0.01 $/K | Open | Sell |
| Ludo Kressh-Empire | 0.005 - 0.01 $/K | Open | Sell |
| Ludo Kressh-Republic | 0.005 - 0.01 $/K | Open | Sell |
| Luka Sene - Empire | 0.005 - 0.01 $/K | Open | Sell |
| Luka Sene - Republic | 0.005 - 0.01 $/K | Open | Sell |
| Mantle of the Force - Empire | 0.005 - 0.01 $/K | Open | Sell |
| Mantle of the Force - Republic | 0.005 - 0.01 $/K | Open | Sell |
| Mecrosa Order-Empire | 0.005 - 0.01 $/K | Open | Sell |
| Mecrosa Order-Republic | 0.005 - 0.01 $/K | Open | Sell |
| Murakami Orchid-Empire | 0.04 - 0.1 $/K | Open | Sell |
| Murakami Orchid-Republic | 0.04 - 0.1 $/K | Open | Sell |
| Nightmare Lands - Empire | 0.005 - 0.01 $/K | Open | Sell |
| Nightmare Lands - Republic | 0.005 - 0.01 $/K | Open | Sell |
| Niman - Empire | 0.005 - 0.01 $/K | Open | Sell |
| Niman - Republic | 0.005 - 0.01 $/K | Open | Sell |
| Odacer-Faustin Academy-Empire | 0.04 - 0.1 $/K | Open | Sell |
| Odacer-Faustin Academy-Republic | 0.04 - 0.1 $/K | Open | Sell |
| Opila Crystal-Empire | 0.005 - 0.01 $/K | Open | Sell |
| Opila Crystal-Republic | 0.005 - 0.01 $/K | Open | Sell |
| Peragus Mining Facility - Empire | 0.005 - 0.01 $/K | Open | Sell |
| Peragus Mining Facility - Republic | 0.005 - 0.01 $/K | Open | Sell |
| Phateem Halls of Knowledge - Empire | 0.005 - 0.01 $/K | Open | Sell |
| Phateem Halls of Knowledge - Republic | 0.005 - 0.01 $/K | Open | Sell |
| Pius Dea-Empire | 0.005 - 0.01 $/K | Open | Sell |
| Pius Dea-Republic | 0.005 - 0.01 $/K | Open | Sell |
| Princess Galia-Empire | 0.04 - 0.1 $/K | Open | Sell |
| Princess Galia-Republic | 0.04 - 0.1 $/K | Open | Sell |
| Rogue Moon-Empire | 0.005 - 0.01 $/K | Open | Sell |
| Rogue Moon-Republic | 0.005 - 0.01 $/K | Open | Sell |
| Scepter of Ragnos - Empire | 0.005 - 0.01 $/K | Open | Sell |
| Scepter of Ragnos - Republic | 0.005 - 0.01 $/K | Open | Sell |
| Scepter of Ragnos-Empire | 0.005 - 0.01 $/K | Open | Sell |
| Scepter of Ragnos-Republic | 0.005 - 0.01 $/K | Open | Sell |
| Senator Contispex-Empire | 0.04 - 0.1 $/K | Open | Sell |
| Senator Contispex-Republic | 0.04 - 0.1 $/K | Open | Sell |
| Shaltin Tunnels-Empire | 0.04 - 0.1 $/K | Open | Sell |
| Shaltin Tunnels-Republic | 0.04 - 0.1 $/K | Open | Sell |
| Sith Triumvirate - Empire | 0.005 - 0.01 $/K | Open | Sell |
| Sith Triumvirate - Republic | 0.005 - 0.01 $/K | Open | Sell |
| Sith'ari-Empire | 0.005 - 0.01 $/K | Open | Sell |
| Sith'ari-Republic | 0.005 - 0.01 $/K | Open | Sell |
| Sluis Shipyards-Empire | 0.04 - 0.1 $/K | Open | Sell |
| Sluis Shipyards-Republic | 0.04 - 0.1 $/K | Open | Sell |
| Star Map - Empire | 0.005 - 0.01 $/K | Open | Sell |
| Star Map - Republic | 0.005 - 0.01 $/K | Open | Sell |
| Stereb Cities-Empire | 0.04 - 0.1 $/K | Open | Sell |
| Stereb Cities-Republic | 0.04 - 0.1 $/K | Open | Sell |
| Supreme Commander Stantorrs - Empire | 0.005 - 0.01 $/K | Open | Sell |
| Supreme Commander Stantorrs - Republic | 0.005 - 0.01 $/K | Open | Sell |
| T3-M4 - Empire | 0.005 - 0.01 $/K | Open | Sell |
| T3-M4 - Republic | 0.005 - 0.01 $/K | Open | Sell |
| Tassaa Bareesh-Empire | 0.04 - 0.1 $/K | Open | Sell |
| Tassaa Bareesh-Republic | 0.04 - 0.1 $/K | Open | Sell |
| The Arkanian Legacy-Empire | 0.04 - 0.1 $/K | Open | Sell |
| The Arkanian Legacy-Republic | 0.04 - 0.1 $/K | Open | Sell |
| The Cinzia-Empire | 0.04 - 0.1 $/K | Open | Sell |
| The Cinzia-Republic | 0.04 - 0.1 $/K | Open | Sell |
| The Exile's Crystal-Empire | 0.04 - 0.1 $/K | Open | Sell |
| The Exile's Crystal-Republic | 0.04 - 0.1 $/K | Open | Sell |
| The Jedi Tower - Empire | 0.005 - 0.01 $/K | Open | Sell |
| The Jedi Tower - Republic | 0.005 - 0.01 $/K | Open | Sell |
| The Krath Enchanter-Empire | 0.005 - 0.01 $/K | Open | Sell |
| The Krath Enchanter-Republic | 0.005 - 0.01 $/K | Open | Sell |
| The Kumumgah-Empire | 0.04 - 0.1 $/K | Open | Sell |
| The Kumumgah-Republic | 0.04 - 0.1 $/K | Open | Sell |
| The Progenitor - Empire | 0.005 - 0.01 $/K | Open | Sell |
| The Progenitor - Republic | 0.005 - 0.01 $/K | Open | Sell |
| The Ravager - Empire | 0.005 - 0.01 $/K | Open | Sell |
| The Ravager - Republic | 0.005 - 0.01 $/K | Open | Sell |
| The Red Eclipse - Empire | 0.005 - 0.01 $/K | Open | Sell |
| The Red Eclipse - Republic | 0.005 - 0.01 $/K | Open | Sell |
| The Restoration Zone - Empire | 0.005 - 0.01 $/K | Open | Sell |
| The Restoration Zone - Republic | 0.005 - 0.01 $/K | Open | Sell |
| The Shadow Runner-Empire | 0.04 - 0.1 $/K | Open | Sell |
| The Shadow Runner-Republic | 0.04 - 0.1 $/K | Open | Sell |
| Tomb of Freedon Nadd - Empire | 0.005 - 0.01 $/K | Open | Sell |
| Tomb of Freedon Nadd - Republic | 0.005 - 0.01 $/K | Open | Sell |
| Tott Doneeta-Empire | 0.04 - 0.1 $/K | Open | Sell |
| Tott Doneeta-Republic | 0.04 - 0.1 $/K | Open | Sell |
| Trask Ulgo - Empire | 0.005 - 0.01 $/K | Open | Sell |
| Trask Ulgo - Republic | 0.005 - 0.01 $/K | Open | Sell |
| Trayus Academy-Empire | 0.005 - 0.01 $/K | Open | Sell |
| Trayus Academy-Republic | 0.005 - 0.01 $/K | Open | Sell |
| Ula Vlii-Empire | 0.04 - 0.1 $/K | Open | Sell |
| Ula Vlii-Republic | 0.04 - 0.1 $/K | Open | Sell |
| Uthar Wynn-Empire | 0.005 - 0.01 $/K | Open | Sell |
| Uthar Wynn-Republic | 0.005 - 0.01 $/K | Open | Sell |
| Vanjervalis Chain - Empire | 0.005 - 0.01 $/K | Open | Sell |
| Vanjervalis Chain - Republic | 0.005 - 0.01 $/K | Open | Sell |
| Vodo-Siosk Baas-Empire | 0.04 - 0.1 $/K | Open | Sell |
| Vodo-Siosk Baas-Republic | 0.04 - 0.1 $/K | Open | Sell |
| Zayne Carrick-Empire | 0.04 - 0.1 $/K | Open | Sell |
| Zayne Carrick-Republic | 0.04 - 0.1 $/K | Open | Sell |


